|
| | | | | | | | | | | | | |
| | | | | | | | | | Price | 123.4 | | |
| | | | | | | | | | Shares | 12696 | Q323 | |
| | | | | | | | | | MC | 1566686.4000000001 | | |
| | | | | | | | | | Cash | 150842 | Q323 | |
| | | | | | | | | | Debt | 13781 | Q323 | |
| | | | | | | | | | EV | 1429625.4000000001 | | |
| | | | | | | | | | | | | |
| | | | | | | | | | Founded | 1998 | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | CEO (for now) | Sundar Pichai | | |
| | | | | | | | | | CFO | Ruth Porat | | |
| | | | | | | | | | CBO | Philipp Schindler | | |
| | | | | | | | | | SVP Devices, Services | Rick Osterloh | | |
| | | | | | | | | | Cloud | Thomas Kurian | | |
| | | | | | | | | | CMO | Lorraine Twohill | | |
| | | | | | | | | | SVP Android, Chrome | Hiroshi Lockheimer | | |
| | | | | | | | | | SVP Engineering | Urs Holzle | | |
| | | | | | | | | | SVP Core Systems | Jen Fitzpatrick | | |
| | | | | | | | | | SVP PM | Gerald Wight | | |
| | | | | | | | | | SVP Tech & Society | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | Craig Silverstein | #3 | 1998-2012 | |
| | | | | | | | | | Heather Cairns | #4 | 1998-2005 | |
| | | | | | | | | | Ray Sidney | #5 | 1999-2003 | |
| | | | | | | | | | Harry Cheung | #6 | 1999-2004 | |
| | | | | | | | | | Amit Patel | #7 | 1999-? | |
| | | | | | | | | | Urs Holzle | #8 | 1999-Present | |
| | | | | | | | | | Georges Harik | #9 | 1999-2005 | |
| | | | | | | | | | Salar Kamangar | #10 | 1999-Present | |
| | | | | | | | | | Omid Kordestani | #11 | 1999-2015 | |
| | | | | | | | | | Steve Schimmel | #12 | 1999-2004 | |
| | | | | | | | | | Rachel Chambers | #13 | 1999-2000 | |
| | | | | | | | | | Chris Skarakis | #14 | 1999-2005 | |
| | | | | | | | | | Joan Braddi | #15 | 1999-Present | |
| | | | | | | | | | Susan Wojcicki | #16 | 1999-Present | |
| | | | | | | | | | Gerald Aigner | #17 | 1999-2006 | |
| | | | | | | | | | James Reese | #18 | 1999-2005 | |
| | | | | | | | | | Larry Schwimmer | #19 | 1999-2005 | SWE |
| | | | | | | | | | Kendra DiGirolamo | #20 | 1999-2001 | Ads |
| | | | | | | | | | Marissa Mayer | #21 | 1999-2012 | |
| | | | | | | | | | Jack Levin | #22 | | |
| | | | | | | | | | Paul Buchheit | #23 | | |
| | | | | | | | | | Matt Cutts | | | |
| | | | | | | | | | Noam Shazeer | | | |
| | | | | | | | | | Douglas Edwards | #59 | | |
| | | | | | | | | | Monika Henzinger | | | |
| | | | | | | | | | Krishna Bharat | | | |
| | | | | | | | | | Benedict Gomes | | | |
| | | | | | | | | | Jeff Dean | | | |
| | | | | | | | | | Darrell Anderson | | | |
| | | | | | | | | | Alexander Carobus | | | |
| | | | | | | | | | Yingwei Cui | | | |
| | | | | | | | | | Deepak Jindal | | | |
| | | | | | | | | | Narayanan Shivakumar | | | |
| | | | | | | | | | Kin Kun Law | | | |
| | | | | | | | | | David Cheng | | | |
| | | | | | | | | | Jeremy Bem | | | |
| | | | | | | | | | Joshua Levenberg | | | |
| | | | | | | | | | Simon Tong | | | |
| | | | | | | | | | Ross Koningstein | | | |
| | | | | | | | | | Valentin Spitkovsky | | | |
| | | | | | | | | | Carl Gonsalves | | | |
Martin Shkreli