|
Main | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Q120 | Q220 | Q320 | Q420 | Q121 | Q221 | Q321 | Q421 | Q122 | Q222 | Q322 | Q422 | Q123 | Q223 | Q323 | Q423 | | | | | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
| Other | | | | | 16 | 22 | 11 | 3 | 3 | 2 | 3 | 2.8499999999999996 | | | | | | | | | | | | | | | | | | | | | | | 57 | 66 | 52 | 10.85 | |
| Pharma | | | | | 1070 | 1180 | 1265 | 1203 | 1147 | 1223 | 1326 | 1142.85 | | | | | | | | | | | | | | | | | | | | | 4287 | 4422 | 4486 | 4303 | 4718 | 4838.85 | |
| PoC Dx | | | | | 129 | 137 | 135 | 135 | 128 | 139 | 127 | 128.25 | | | | | | | | | | | | | | | | | | | | | 550 | 553 | 561 | 516 | 536 | 522.25 | |
| Molecular Dx | | | | | 447 | 290 | 345 | 345 | 420 | 212 | 183 | 327.75 | | | | | | | | | | | | | | | | | | | | | 463 | 484 | 442 | 1438 | 1427 | 1142.75 | |
| Core Lab | | | | | 1182 | 1306 | 1292 | 1348 | 1184 | 1221 | 1219 | 1280.6 | | | | | | | | | | | | | | | | | | | | | 4063 | 4386 | 4656 | 4475 | 5128 | 4904.6 | |
| Rapid Diagnostics | | | | | 2256 | 1514 | 2140 | 2643 | 3554 | 2750 | 2142 | 2510.85 | | | | | | | | | | | | | | | | | | | | | 540 | 2072 | 2054 | 4376 | 8553 | 10956.85 | |
| Pediatric Nutritionals | | | | | 1066 | 1093 | 1100 | 1039 | 847 | 925 | 827 | 987.05 | | | | | | | | | | | | | | | | | | | | | 3889 | 4097 | 4161 | 4127 | 4298 | 3586.05 | |
| Adult Nutritionals | | | | | 970 | 1015 | 1008 | 1003 | 1047 | 1028 | 968 | 952.8499999999999 | | | | | | | | | | | | | | | | | | | | | 3036 | 3132 | 3248 | 3520 | 3996 | 3995.85 | |
| Neuromodulation | | | | | 184 | 210 | 190 | 197 | 179 | 197 | 192 | 187.14999999999998 | | | | | | | | | | | | | | | | | | | | | 808 | 864 | 831 | 702 | 781 | 755.15 | |
| Heart Failure | | | | | 194 | 227 | 229 | 239 | 221 | 241 | 228 | 227.04999999999998 | | | | | | | | | | | | | | | | | | | | | 643 | 646 | 769 | 740 | 889 | 917.05 | |
| Structural Heart | | | | | 377 | 422 | 392 | 419 | 411 | 440 | 420 | 398.04999999999995 | | | | | | | | | | | | | | | | | | | | | 1083 | 1239 | 1400 | 1247 | 1610 | 1669.05 | |
| Electrophysiology | | | | | 431 | 487 | 485 | 504 | 485 | 486 | 469 | 478.79999999999995 | | | | | | | | | | | | | | | | | | | | | 1382 | 1561 | 1721 | 1578 | 1907 | 1918.8 | |
| Rhythm | | | | | 519 | 567 | 571 | 541 | 524 | 548 | 533 | 513.9499999999999 | | | | | | | | | | | | | | | | | | | | | 2103 | 2198 | 2144 | 1914 | 2198 | 2118.95 | |
| Vascular | | | | | 635 | 697 | 644 | 678 | 619 | 653 | 606 | 644.1 | | | | | | | | | | | | | | | | | | | | | 2892 | 2929 | 2850 | 2339 | 2654 | 2522.1 | |
| Diabetes | | | | | 980 | 1056 | 1121 | 1171 | 1126 | 1192 | 1167 | 1112.45 | | | | | | | | | | | | | | | | | | | | | | 1933 | 2524 | 3267 | 4328 | 4597.45 | |
| Revenue | | | | | 10456 | 10223 | 10928 | 11468 | 11895 | 11257 | 10410 | 10894.6 | | | | | | | | | | | | | | | | | | 20247 | 20405 | 20853 | 27390 | 30578 | 31904 | 34608 | 43075 | 44456.6 | |
| COGS | | | | | 4401 | 4947 | 4423 | 4766 | 4987 | 4933 | 4629 | 4793.624 | | | | | | | | | | | | | | | | | | | | 9094 | 12409 | 12706 | 13231 | 15003 | 18537 | 19342.624 | |
| Gross Profit | | | | | 6055 | 5276 | 6505 | 6702 | 6908 | 6324 | 5781 | 6100.976000000001 | | | | | | | | | | | | | | | | | | | | 11759 | 14981 | 17872 | 18673 | 19605 | 24538 | 25113.976 | |
| SG&A | | | | | 2783 | 2726 | 2767 | 3048 | 2787 | 2757 | 2731 | 3048 | | | | | | | | | | | | | | | | | | | | 6736 | 9182 | 9744 | 9765 | 9696 | 11324 | 11323 | |
| R&D | | | | | 654 | 654 | 672 | 762 | 697 | 684 | 782 | 762 | | | | | | | | | | | | | | | | | | | | 1447 | 2260 | 2300 | 2440 | 2420 | 2742 | 2925 | |
| Operating Expenses | | | | | 3437 | 3380 | 3439 | 3810 | 3484 | 3441 | 3513 | 3810 | | | | | | | | | | | | | | | | | | | | 8183 | 11442 | 12044 | 12205 | 12116 | 14066 | 14248 | |
| Operating Income | | | | | 2618 | 1896 | 3066 | 2892 | 3424 | 2883 | 2268 | 2290.9760000000006 | | | | | | | | | | | | | | | | | | | | 3576 | 3539 | 5828 | 6468 | 7489 | 10472 | 10865.975999999999 | |
| Interest Income | | | | | -63 | -44 | -49 | -57 | -39 | -24 | 7 | -57 | | | | | | | | | | | | | | | | | | | | 687 | -2193 | -582 | -385 | -397 | -213 | -113 | |
| Pretax Income | | | | | 2555 | 1852 | 3017 | 2835 | 3385 | 2859 | 2275 | 2233.9760000000006 | | | | | | | | | | | | | | | | | | | | 4263 | 1346 | 5246 | 6083 | 7092 | 10259 | 10752.975999999999 | |
| Taxes | | | | | 250 | 159 | 393 | 398 | 429 | 334 | 323 | 335.0964000000001 | | | | | | | | | | | | | | | | | | | | 350 | 0 | 539 | 390 | 497 | 1200 | 1421.0964000000001 | |
| Net Income | | | | | 2305 | 1693 | 2624 | 2437 | 2956 | 2525 | 1952 | 1898.8796000000004 | | | | | | | | | | | | | | | | | | | | 3913 | 1346 | 4707 | 5693 | 6595 | 9059 | 9331.879599999998 | |
| EPS | | | | | #ERROR_#DIV/0! | 0.9440806477965782 | 1.4667420160659677 | 1.3675645342312008 | 1.6657819313377762 | 1.4302197213988626 | 1.1067936833379355 | 1.076674153022165 | | | | | | | | | | | | | | | | | | | | 2.6385704652730952 | 0.7695826186392224 | 2.659322033898305 | 3.196518809657496 | 3.692609182530795 | 5.066292239141968 | 5.281714417265632 | |
| Shares | | | | | | 1793.279 | 1788.999 | 1782 | 1774.542 | 1765.463 | 1763.653 | 1763.653 | | | | | | | | | | | | | | | | | | | | 1483 | 1749 | 1770 | 1781 | 1786 | 1788.0926666666667 | 1766.8277500000002 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Revenue Growth | | | | | | | | | 0.13762433052792655 | 0.10114447813753302 | -0.04740117130307464 | -0.04999999999999993 | | | | | | | | | | | | | | | | | | | 0.007803625228428812 | 0.021955403087478453 | 0.31348007480938 | 0.11639284410368744 | 0.04336451043233702 | 0.08475426278836506 | 0.2446544151641239 | 0.03207428903076037 | |
| Gross Margin | | | | | 0.5790933435348126 | 0.5160911669764257 | 0.5952598828696926 | 0.5844087896756192 | 0.5807482135350988 | 0.5617837789819667 | 0.5553314121037464 | 0.56 | | | | | | | | | | | | | | | | | | | | 0.563899678703304 | 0.5469514421321651 | 0.5844724965661586 | 0.585287111334002 | 0.566487517337032 | 0.5696575739988392 | 0.5649099571267259 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Net Debt | | | | | | | | | | | -5743 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Cash | | | | | | | | | | | 10671 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| AR | | | | | | | | | | | 6408 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Inventories | | | | | | | | | | | 5734 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Prepaids | | | | | | | | | | | 2796 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PP&E | | | | | | | | | | | 8689 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Goodwill | | | | | | | | | | | 33134 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| DT | | | | | | | | | | | 5369 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Assets | | | | | | | | | | | 72801 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| AP | | | | | | | | | | | 4133 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Salaries | | | | | | | | | | | 1426 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| AL | | | | | | | | | | | 5475 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Dividends | | | | | | | | | | | 820 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Taxes | | | | | | | | | | | 394 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Debt | | | | | | | | | | | 16414 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Pension | | | | | | | | | | | 8255 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SE+NCI | | | | | | | | | | | 35884 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| L+SE | | | | | | | | | | | 72801 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Martin Shkreli