A | B | C | |
---|---|---|---|
1 | Main | ||
2 | Brand | ALKS4230 | |
3 | Generic | nemvaleukin | |
4 | Indication | Mucosal Melanoma | |
5 | MOA | IL-2 | |
6 | Clinical Trials | ||
7 | Phase I/II ARTISTRY-1 IV with Keytruda | ||
8 | |||
9 | Phase I/II ARTISTRY-2 subcutaneous with Keytruda | ||
10 | |||
11 | Phase II "ARTISTRY-3" IV monotherapy |
A | B | C | |
---|---|---|---|
1 | Main | ||
2 | Brand | ALKS4230 | |
3 | Generic | nemvaleukin | |
4 | Indication | Mucosal Melanoma | |
5 | MOA | IL-2 | |
6 | Clinical Trials | ||
7 | Phase I/II ARTISTRY-1 IV with Keytruda | ||
8 | |||
9 | Phase I/II ARTISTRY-2 subcutaneous with Keytruda | ||
10 | |||
11 | Phase II "ARTISTRY-3" IV monotherapy |
Martin Shkreli