|
Main | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Q120 | Q220 | Q320 | Q420 | Q121 | Q221 | Q321 | Q421 | Q122 | Q222 | Q322 | Q422 | Q123 | Q223 | Q323 | Q423 | | | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 |
| Data Center | | | | | | | | 1293 | | | | | 1295 | | | | | | | | | | | | | | | | | | | | | | | | | |
| Client | | | | | | | | 2124 | | | | | 739 | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gaming | | | | | | | | 1875 | | | | | 1757 | | | | | | | | | | | | | | | | | | | | | | | | | |
| Embedded | | | | | | | | 595 | | | | | 1562 | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Revenue | | | | | | | | 5887 | | | | | 5353 | | | | | | 5299 | 5506 | 3991 | 4272 | 5329 | | 6731 | 9763 | 16434 | 23601 | | | | | | | | | | |
| COGS | | | | | | | | 2883 | | | | | 2689 | | | | | | | | | | | | 3863 | 5416 | 8505 | 11550 | | | | | | | | | | |
| Gross Margin | | | | | | | | 3004 | | | | | 2664 | | | | | | | | | | | | 2868 | 4347 | 7929 | 12051 | | | | | | | | | | |
| R&D | | | | | | | | 1060 | | | | | 1411 | | | | | | | | | | | | 1547 | 1983 | 2845 | 5005 | | | | | | | | | | |
| MS&A | | | | | | | | 597 | | | | | 585 | | | | | | | | | | | | 750 | 995 | 1448 | 2336 | | | | | | | | | | |
| Operating Expenses | | | | | | | | 1657 | | | | | 1996 | | | | | | | | | | | | 2297 | 2978 | 4293 | 7341 | | | | | | | | | | |
| Operating Income | | | | | | | | 1347 | | | | | 668 | | | | | | | | | | | | 571 | 1369 | 3636 | 4710 | | | | | | | | | | |
| Interest | | | | | | | | -55 | | | | | 18 | | | | | | | | | | | | -259 | -94 | 21 | -80 | | | | | | | | | | |
| Pretax | | | | | | | | 1292 | | | | | 686 | | | | | | | | | | | | 312 | 1275 | 3657 | 4630 | | | | | | | | | | |
| Taxes | | | | | | | | 113 | | | | | 13 | | | | | | | | | | | | 0 | 0 | 513 | 0 | | | | | | | | | | |
| Net Income | | | | | | | | 1179 | | | | | 673 | | | | | | | | | | | | 312 | 1275 | 3144 | 4630 | | | | | | | | | | |
| EPS | | | | | | | | 0.8361702127659575 | | | | | 0.41775294847920547 | | | | | | | | | | | | 0.2785714285714286 | 1.056338028169014 | 2.5581773799837264 | 2.9471674092934435 | | | | | | | | | | |
| Shares | | | | | | | | 1410 | | | | | 1611 | | | | | | | | | | | | 1120 | 1207 | 1229 | 1571 | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Revenue y/y | | | | | | | | | | | | | -0.09070834041107523 | | | | | | | | | | | | | 0.450453127321349 | 0.6832940694458671 | 0.4361080686381891 | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gross Margin | | | | | | | | 0.5102768812638016 | | | | | 0.4976648608257052 | | | | | | | | | | | | | | | | | | | | | | | | | |
Martin Shkreli