|
Main | | | | | | | | | | | | | | | | | | | | | |
| | Q120 | Q220 | Q320 | Q420 | Q121 | Q221 | Q321 | Q421 | Q122 | Q222 | Q322 | Q422 | | | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| ACV | | | | | | | | 755.4 | | | | | | | | 1870.7 | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| License | | | 141.622 | 382.057 | 132.604 | 214.822 | 200.394 | 397.977 | 157.445 | 208.981 | 220.43340000000003 | 437.7747 | | | | 945.797 | 1024.6341 | | | |
| Maintenance | | | 225.343 | 241.629 | 230.622 | 231.832 | 240.774 | 257.69 | 267.632 | 264.869 | 264.8514 | 283.459 | | | | 960.9180000000001 | 1080.8114 | | | |
| Revenue | | | 366.96500000000003 | 623.686 | 363.226 | 446.654 | 441.168 | 655.6669999999999 | 425.077 | 473.85 | 485.2848 | 721.2337 | | | | 1906.7150000000001 | 2105.4455 | | | |
| COGS | | | 43.474 | 56.488 | 47.154 | 49.132999999999996 | 47.557 | 53.378 | 47.508 | 45.073 | 48.52848 | 72.12337000000001 | | | | 197.22199999999998 | 213.23285000000004 | | | |
| Gross Margin | | | 323.49100000000004 | 567.1980000000001 | 316.072 | 397.521 | 393.611 | 602.2889999999999 | 377.569 | 428.77700000000004 | 436.75632 | 649.11033 | | | | 1709.4930000000002 | 1892.2126499999997 | | | |
| SG&A | | | 132.642 | 195.845 | 146.215 | 160.41 | 165.368 | 243.384 | 169.755 | 170.383 | 173.6364 | 255.5532 | | | | 715.377 | 769.3276000000001 | | | |
| R&D | | | 86.616 | 96.51 | 100.479 | 100.879 | 102.023 | 101.489 | 105.274 | 108.941 | 107.12415 | 106.56345 | | | | 404.87 | 427.9026 | | | |
| Operating Expenses | | | 219.25799999999998 | 292.355 | 246.69400000000002 | 261.289 | 267.39099999999996 | 344.873 | 275.029 | 279.324 | 280.76055 | 362.11665 | | | | 1120.2469999999998 | 1197.2302 | | | |
| Operating Income | | | 104.23300000000006 | 274.8430000000001 | 69.37799999999999 | 136.23200000000003 | 126.22000000000003 | 257.4159999999999 | 102.54000000000002 | 149.45300000000003 | 155.99577 | 286.99368 | | | | 589.2460000000003 | 694.9824499999997 | | | |
| Interest Expense | | | -1.099 | -1.834 | -2.798 | -2.8499999999999996 | -2.402 | -2.277 | -2.44 | -4.34 | -1 | -1 | | | | -10.327000000000002 | -8.78 | | | |
| Pretax Income | | | 103.13400000000006 | 273.00900000000007 | 66.57999999999998 | 133.38200000000003 | 123.81800000000003 | 255.1389999999999 | 100.10000000000002 | 145.11300000000003 | 154.99577 | 285.99368 | | | | 578.9190000000003 | 686.2024499999998 | | | |
| Taxes | | | 14.517 | 42.24 | 0 | 35.144 | 18.556 | 31.802 | 7.041 | 24.094 | 23.2493655 | 42.899052 | | | | 85.50200000000001 | 97.2834175 | | | |
| Net Income | | | 88.61700000000006 | 230.76900000000006 | 66.57999999999998 | 98.23800000000003 | 105.26200000000003 | 223.3369999999999 | 93.05900000000003 | 121.01900000000003 | 131.74640449999998 | 243.094628 | | | | 493.4170000000003 | 588.9190324999997 | | | |
| EPS | | | 1.0159703751261127 | 2.6335676625659055 | 0.7567112949787465 | 1.1269961453744495 | 1.1938663248987744 | 2.5321368238455335 | 1.0605014245014248 | 1.38590946049633 | 1.5087596855281087 | 2.783919423735413 | | | | 5.61460383928267 | 6.736026770523255 | | | |
| Shares | | | 87.224 | 87.626 | 87.986 | 87.168 | 88.169 | 88.201 | 87.75 | 87.321 | 87.321 | 87.321 | | | | 87.881 | 87.42824999999999 | | | |
| | | | | | | | | | | | | | | | | | | | | |
| Revenue y/y | | | | | | | 0.2022072949736351 | 0.051277405617570215 | 0.17028241370386477 | 0.06088829384713912 | 0.10000000000000009 | 0.10000000000000009 | | | | | 0.10422664110787383 | | | |
| Gross Margin | | | 0.881530936192825 | 0.9094287830735339 | 0.8701799981278874 | 0.8899976267983719 | 0.8922020636129546 | 0.9185897719421596 | 0.8882367194649441 | 0.9048791811754775 | 0.9 | 0.9 | | | | 0.8965645101653892 | 0.8987231680896037 | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| Net Cash | | | | | | | | | -95.93499999999995 | -235.76700000000005 | | | | | | | | | | |
| Cash | | | | | | | | | 657.7650000000001 | 517.635 | | | | | | | | | | |
| AR | | | | | | | | | 513.738 | 566.829 | | | | | | | | | | |
| OCA | | | | | | | | | 278.375 | 242.761 | | | | | | | | | | |
| PP&E | | | | | | | | | 84.678 | 81.154 | | | | | | | | | | |
| Leases | | | | | | | | | 130.274 | 125.743 | | | | | | | | | | |
| Goodwill | | | | | | | | | 4138.956 | 4338.224999999999 | | | | | | | | | | |
| OLTA | | | | | | | | | 227.383 | 226.341 | | | | | | | | | | |
| DT | | | | | | | | | 22.014 | 19.892 | | | | | | | | | | |
| Assets | | | | | | | | | 6053.183 | 6118.58 | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| AP | | | | | | | | | 17.102 | 17.304 | | | | | | | | | | |
| Compensation | | | | | | | | | 30.646 | 55.026 | | | | | | | | | | |
| Taxes | | | | | | | | | 7.065 | 17.015 | | | | | | | | | | |
| Other | | | | | | | | | 184.663 | 174.444 | | | | | | | | | | |
| DR | | | | | | | | | 386.019 | 360.91 | | | | | | | | | | |
| DT | | | | | | | | | 99.439 | 73.087 | | | | | | | | | | |
| Lease | | | | | | | | | 114.238 | 111.357 | | | | | | | | | | |
| Debt | | | | | | | | | 753.7 | 753.402 | | | | | | | | | | |
| OLTL | | | | | | | | | 96.36 | 103.28 | | | | | | | | | | |
| SE | | | | | | | | | 4363.951 | 4452.755 | | | | | | | | | | |
| L+SE | | | | | | | | | 6053.183 | 6118.58 | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| Model NI | | | | | | | | | 93.05900000000003 | 121.01900000000003 | | | | | | | | | | |
| Reported NI | | | | | | | | | 70.988 | 98.80000000000001 | | | | | | | | | | |
| D&A | | | | | | | | | 29.08 | 28.932000000000002 | | | | | | | | | | |
| Lease | | | | | | | | | 5.553 | 5.821000000000001 | | | | | | | | | | |
| DT | | | | | | | | | -0.861 | -34.443000000000005 | | | | | | | | | | |
| Bad Debt | | | | | | | | | 2.326 | 0.10000000000000009 | | | | | | | | | | |
| SBC | | | | | | | | | 35.651 | 39.498 | | | | | | | | | | |
| Other | | | | | | | | | 0.919 | 2.643 | | | | | | | | | | |
| WC | | | | | | | | | 67.27999999999999 | -22.406999999999996 | | | | | | | | | | |
| CFFO | | | | | | | | | 210.93599999999998 | 118.944 | 0 | 0 | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| Acquisitions | | | | | | | | | -4.915 | -236.715 | | | | | | | | | | |
| CapEx | | | | | | | | | -5.062 | -4.996999999999999 | | | | | | | | | | |
| Other | | | | | | | | | 0.013 | 0.07200000000000001 | | | | | | | | | | |
| CFFI | | | | | | | | | -9.964 | -241.64 | 0 | 0 | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| Buyback | | | | | | | | | -155.571 | 0 | | | | | | | | | | |
| Stock Tax | | | | | | | | | -59.196 | -2.358000000000004 | | | | | | | | | | |
| SBC proceeds | | | | | | | | | 10.122 | 0.6920000000000002 | | | | | | | | | | |
| Other | | | | | | | | | 0 | -1.29 | | | | | | | | | | |
| CFFF | | | | | | | | | -204.64499999999998 | -2.956000000000004 | 0 | 0 | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| FX | | | | | | | | | -6.573 | -21.039 | | | | | | | | | | |
| CIC | | | | | | | | | -10.24600000000001 | -146.69099999999997 | | | | | | | | | | |
| CINC | | | | | | | | | | -139.8320000000001 | | | | | | | | | | |
Martin Shkreli