|
Main | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Q120 | Q220 | Q320 | Q420 | Q121 | Q221 | Q321 | Q421 | Q122 | Q222 | Q322 | Q422 | Q123 | Q223 | Q323 | Q423 | | | | | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 |
| Syfovre | | | | | | | | | | | | | 18.4 | 73.6 | 103.03999999999999 | 144.25599999999997 | | | | | | | 339.29599999999994 | 712.5215999999999 | 1068.7823999999998 | 1175.6606399999998 | 1293.226704 | 1422.5493744 | 1493.67684312 | 1568.3606852760001 | 1646.7787195398002 | 1729.1176555167904 | 1711.8264789616223 | 1694.7082141720061 | 1677.761132030286 |
| Empaveli | | | | | 0 | | | | 12.1 | | | | 20.4 | 22.4 | 24.4 | 26.4 | | | | | | | 93.6 | 94.536 | 95.48136 | 96.43617359999999 | 97.40053533599999 | 98.37454068935999 | 99.3582860962536 | 100.35186895721613 | 101.35538764678829 | 102.36894152325617 | 103.39263093848874 | 104.42655724787362 | 105.47082282035235 |
| Licensing | | | | | | | | | | | | | 6.046 | | | | | | | | | | 6.046 | | | | | | | | | | | | |
| Revenue | | | | | | | | | | | | | 44.846 | 96 | 127.44 | 170.65599999999998 | | | | | | | 438.94199999999995 | 807.0575999999999 | 1164.2637599999998 | 1272.0968136 | 1390.627239336 | 1520.92391508936 | 1593.0351292162536 | 1668.7125542332162 | 1748.1341071865886 | 1831.4865970400465 | 1815.219109900111 | 1799.1347714198798 | 1783.2319548506384 |
| COGS | | | | | | | | | | | | | 7.809 | 14.400000000000006 | 19.116 | 25.598399999999998 | | | | | | | 66.9234 | | | | | | | | | | | | |
| Gross Profit | | | | | | | | | | | | | 37.037 | 81.6 | 108.324 | 145.05759999999998 | | | | | | | 372.01859999999994 | | | | | | | | | | | | |
| R&D | | | | | | | | | | | | | 110.027 | | | | | | | | | | | | | | | | | | | | | | |
| G&A | | | | | | | | | | | | | 102.093 | 102.093 | 102.093 | 102.093 | | | | | | | | | | | | | | | | | | | |
| Operating Expenses | | | | | | | | | | | | | 212.12 | 102.093 | 102.093 | 102.093 | | | | | | | | | | | | | | | | | | | |
| Operating Income | | | | | | | | | | | | | -175.083 | -20.49300000000001 | 6.2309999999999945 | 42.964599999999976 | | | | | | | | | | | | | | | | | | | |
| Other Income | | | | | | | | | | | | | -2.4130000000000003 | | | | | | | | | | | | | | | | | | | | | | |
| Pretax Income | | | | | | | | | | | | | -177.496 | -20.49300000000001 | 6.2309999999999945 | 42.964599999999976 | | | | | | | | | | | | | | | | | | | |
| Taxes | | | | | | | | | | | | | 0.282 | | | | | | | | | | | | | | | | | | | | | | |
| Net Income | | | | | | | | | | | | | -177.77800000000002 | -20.49300000000001 | 6.2309999999999945 | 42.964599999999976 | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gross Margin | | | | | | | | | | | | | 0.8258707577041431 | 0.85 | 0.85 | 0.85 | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Net Cash | | | | | | | | | | | | | 673.549 | | | | | | | | | | | | | | | | | | | | | | |
| Cash | | | | | | | | | | | | | 766.358 | | | | | | | | | | | | | | | | | | | | | | |
| AR | | | | | | | | | | | | | 31.505 | | | | | | | | | | | | | | | | | | | | | | |
| Inventory | | | | | | | | | | | | | 85.484 | | | | | | | | | | | | | | | | | | | | | | |
| Prepaids | | | | | | | | | | | | | 36.559 | | | | | | | | | | | | | | | | | | | | | | |
| OCA | | | | | | | | | | | | | 34.349 | | | | | | | | | | | | | | | | | | | | | | |
| ROU | | | | | | | | | | | | | 17.854 | | | | | | | | | | | | | | | | | | | | | | |
| PP&E | | | | | | | | | | | | | 5.967 | | | | | | | | | | | | | | | | | | | | | | |
| Other | | | | | | | | | | | | | 0.793 | | | | | | | | | | | | | | | | | | | | | | |
| Assets | | | | | | | | | | | | | 978.869 | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| AP | | | | | | | | | | | | | 31.494 | | | | | | | | | | | | | | | | | | | | | | |
| AE | | | | | | | | | | | | | 71.251 | | | | | | | | | | | | | | | | | | | | | | |
| Development | | | | | | | | | | | | | 351.78400000000005 | | | | | | | | | | | | | | | | | | | | | | |
| ROU | | | | | | | | | | | | | 19.061 | | | | | | | | | | | | | | | | | | | | | | |
| Debt | | | | | | | | | | | | | 92.809 | | | | | | | | | | | | | | | | | | | | | | |
| Other | | | | | | | | | | | | | 0.347 | | | | | | | | | | | | | | | | | | | | | | |
| SE | | | | | | | | | | | | | 412.123 | | | | | | | | | | | | | | | | | | | | | | |
| L+SE | | | | | | | | | | | | | 978.8689999999999 | | | | | | | | | | | | | | | | | | | | | | |
Martin Shkreli