|
Main | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Q120 | Q220 | Q320 | Q420 | Q121 | Q221 | Q321 | Q421 | Q122 | Q222 | Q322 | Q422 | Q123 | Q223 | Q323 | Q423 | | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
| Product | | | | | 0 | 0 | 0 | 0 | 21.163 | 74.833 | 131.329 | 173.396 | 218 | | | | | | | | | | 0 | 0 | | | | | | | | | |
| Other | | | | | 178.567 | 320.062 | 7.105 | 33.68399999999997 | 10.317 | 10.350000000000001 | 15.16 | 8.72 | 11.858 | | | | | | | | | | 64.911 | 539.418 | | | | | | | | | |
| Revenue | | | | | 178.567 | 320.062 | 7.105 | 33.68399999999997 | 31.48 | 85.18299999999999 | 146.489 | 182.11599999999999 | 229.858 | | | | | | | | | | 64.911 | 539.418 | | | | | | | | | |
| COGS | | | | | 0 | 0 | 0 | 0 | 1.372 | 5.01 | 10.264 | 12.786 | 18.335 | | | | | | | | | | 0 | 0 | | | | | | | | | |
| Gross Profit | | | | | 178.567 | 320.062 | 7.105 | 33.68399999999997 | 30.108 | 80.17299999999999 | 136.225 | 169.32999999999998 | 211.523 | | | | | | | | | | 64.911 | 539.418 | | | | | | | | | |
| R&D | | | | | 122.328 | 151.579 | 139.44 | 167.17299999999997 | 151.968 | 126.919 | 236.681 | 147.798 | 165.855 | | | | | | | | | | 370.885 | 580.52 | | | | | | | | | |
| SG&A | | | | | 56.253 | 73.346 | 80.623 | 97.42200000000001 | 100.866 | 127.798 | 108.181 | 135.287 | 149.172 | | | | | | | | | | 171.643 | 307.644 | | | | | | | | | |
| Operating Expenses | | | | | 178.58100000000002 | 224.925 | 220.063 | 264.59499999999997 | 252.834 | 254.71699999999998 | 344.862 | 283.08500000000004 | 315.027 | | | | | | | | | | 542.528 | 888.164 | | | | | | | | | |
| Operating Income | | | | | -0.014000000000010004 | 95.137 | -212.958 | -230.911 | -222.726 | -174.54399999999998 | -208.63700000000003 | -113.75500000000005 | -103.50399999999999 | | | | | | | | | | -477.617 | -348.746 | | | | | | | | | |
| Interest Income | | | | | -0.41999999999999993 | -0.32500000000000007 | -0.29500000000000004 | 0.09600000000000009 | -0.132 | 3.734 | 7.2219999999999995 | 12.935 | 16.400000000000002 | | | | | | | | | | -1.501 | -0.944 | | | | | | | | | |
| Pretax Income | | | | | -0.43400000000000993 | 94.812 | -213.253 | -230.815 | -222.858 | -170.80999999999997 | -201.41500000000002 | -100.82000000000005 | -87.10399999999998 | | | | | | | | | | -479.118 | -349.69 | | | | | | | | | |
| Taxes | | | | | 11.184 | 1.651 | -2.749 | -1.5639999999999983 | -2.885 | -8.229 | -5.982 | -2.625 | -47.307 | | | | | | | | | | 3.103 | 8.522 | | | | | | | | | |
| Net Income | | | | | -11.61800000000001 | 93.161 | -210.504 | -229.251 | -219.973 | -162.58099999999996 | -195.43300000000002 | -98.19500000000005 | -39.79699999999998 | | | | | | | | | | -482.221 | -358.212 | | | | | | | | | |
| EPS | | | | | -0.2326088216565262 | 1.8147777385731643 | -4.090103044156302 | -4.488444210604754 | -4.223400375563977 | -2.966679944080488 | -3.5402184873447244 | -1.7736214881680428 | -0.7163507651652896 | | | | | | | | | | -10.619165521445485 | -7.029840797151354 | | | | | | | | | |
| Shares | | | | | 49.946515 | 51.334661 | 51.466674 | 51.075827 | 52.084335 | 54.802339 | 55.203655 | 55.364124 | 55.555186 | | | | | | | | | | 45.410442 | 50.955919249999994 | | | | | | | | | |
Martin Shkreli