| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | Main | ||||
| 2 | Brand Name | Abilify | |||
| 3 | Indication | Schizophrenia | |||
| 4 | Rx | TRx | NRx | ||
| 5 | 6/1/2007 | 99681 | 53825 | ||
| 6 | 5/25/2007 | 105466 | 59149 | ||
| 7 | 6/1/2006 | 90191 | 48972 |
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | Main | ||||
| 2 | Brand Name | Abilify | |||
| 3 | Indication | Schizophrenia | |||
| 4 | Rx | TRx | NRx | ||
| 5 | 6/1/2007 | 99681 | 53825 | ||
| 6 | 5/25/2007 | 105466 | 59149 | ||
| 7 | 6/1/2006 | 90191 | 48972 |
Martin Shkreli