|
Main | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Q120 | Q220 | Q320 | Q420 | Q121 | Q221 | Q321 | Q421 | Q122 | Q222 | Q322 | Q422 | Q123 | Q223 | Q323 | Q423 | | | | | | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 |
| Cabo | | | | | | | | | | | | 377.4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Product | | | | | | | | 302.679 | | | | 377.419 | | | | | | | | | | | | | | | 741.55 | 1077.256 | 1401.243 | | | | | | | | | | | | | | | | | | |
| License | | | | | | | | 133.094 | | | | 38.079 | | | | | | | | | | | | | | | 167.295 | 249.956 | 162.056 | | | | | | | | | | | | | | | | | | |
| Services | | | | | | | | 15.367 | | | | 8.419 | | | | | | | | | | | | | | | 78.693 | 107.758 | 47.763 | | | | | | | | | | | | | | | | | | |
| Revenue | | | | | | | | 451.14 | | | | 423.917 | | | | | | | | | | | | | | | 987.538 | 1434.97 | 1611.062 | | | | | | | | | | | | | | | | | | |
| COGS | | | | | | | | 12.917 | | | | 15.92 | | | | | | | | | | | | | | | 57.909 | 52.873 | 57.909 | | | | | | | | | | | | | | | | | | |
| Gross Profit | | | | | | | | 438.223 | | | | 407.99699999999996 | | | | | | | | | | | | | | | 929.629 | 1382.097 | 1553.1529999999998 | | | | | | | | | | | | | | | | | | |
| R&D | | | | | | | | 222.268 | | | | 336.824 | | | | | | | | | | | | | | | 547.851 | 693.716 | 891.813 | | | | | | | | | | | | | | | | | | |
| SG&A | | | | | | | | 99.311 | | | | 119.251 | | | | | | | | | | | | | | | 293.355 | 401.715 | 459.856 | | | | | | | | | | | | | | | | | | |
| Operating Expenses | | | | | | | | 321.579 | | | | 456.07500000000005 | | | | | | | | | | | | | | | 841.206 | 1095.431 | 1351.6689999999999 | | | | | | | | | | | | | | | | | | |
| Operating Income | | | | | | | | 116.644 | | | | -48.07800000000009 | | | | | | | | | | | | | | | 88.423 | 286.66599999999994 | 201.48399999999992 | | | | | | | | | | | | | | | | | | |
| Interest Income | | | | | | | | 1.377 | | | | 16.651 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Pretax | | | | | | | | 118.021 | | | | -31.42700000000009 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Taxes | | | | | | | | 22.855 | | | | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Net Income | | | | | | | | 95.166 | | | | -31.42700000000009 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| EPS | | | | | | | | 0.2943982478283466 | | | | -0.09722015987328957 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Shares | | | | | | | | 323.256 | | | | 323.256 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Martin Shkreli