|
Main | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Q120 | Q220 | Q320 | Q420 | Q121 | Q221 | Q321 | Q421 | Q122 | Q222 | Q322 | Q422 | Q123 | Q223 | Q323 | Q423 | | | | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
| Royalties | | | | | | | 58.563 | | | | 99.551 | | | | | | | | | | | 99.551 | | | | | | | |
| Product | | | | | | | 25.047 | | | | 61.427 | | | | | | | | | | | 61.427 | | | | | | | |
| Collaboration | | | | | | | 32.22 | | | | 47.998 | | | | | | | | | | | 47.998 | | | | | | | |
| Revenue | | | | | | | 115.83 | | | | 208.976 | | | | | | | | | | | 208.976 | | | | | | | |
| COGS | | | | | | | 18.589 | | | | 47.319 | | | | | | | | | | | | | | | | | | |
| Gross Profit | | | | | | | 97.241 | | | | 161.65699999999998 | | | | | | | | | | | | | | | | | | |
| R&D | | | | | | | 8.486 | | | | 16.705 | | | | | | | | | | | | | | | | | | |
| SG&A | | | | | | | 13.169 | | | | 34.467 | | | | | | | | | | | | | | | | | | |
| Operating Expenses | | | | | | | 21.655 | | | | 51.172 | | | | | | | | | | | | | | | | | | |
| Operating Income | | | | | | | 75.586 | | | | 110.48499999999999 | | | | | | | | | | | | | | | | | | |
| Interest Income | | | | | | | -1.48 | | | | -6.873 | | | | | | | | | | | | | | | | | | |
| Pretax Income | | | | | | | 74.106 | | | | 103.61199999999998 | | | | | | | | | | | | | | | | | | |
| Taxes | | | | | | | 0 | | | | 12.073 | | | | | | | | | | | | | | | | | | |
| Net Income | | | | | | | 74.106 | | | | 91.53899999999999 | | | | | | | | | | | | | | | | | | |
| EPS | | | | | | | 0.5051878110300634 | | | | 0.6567255195965189 | | | | | | | | | | | | | | | | | | |
| Shares | | | | | | | 146.69 | | | | 139.387 | | | | | | | | | | | | | | | | | | |
Martin Shkreli