|
Main | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Q120 | Q220 | Q320 | Q420 | Q121 | Q221 | Q321 | Q421 | Q122 | Q222 | Q322 | Q422 | Q123 | Q223 | Q323 | Q423 | | | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | | |
| Tyvaso | 102.9 | 119.2 | 129.5 | 131.7 | 123 | 153.8 | 164.2 | 166.5 | 172 | 184.56 | 197.04 | 199.79999999999998 | | | | | | | 20.3 | 151.8 | 240.4 | 325.6 | 438.3 | 463.1 | 470.1 | 404.6 | 372.9 | 415.2 | 415.6 | 483.3 | 607.5 | 753.4 | 904.0799999999999 | 913.1207999999999 | 922.2520079999999 | 931.4745280799999 | 940.7892733607999 | 950.197166094408 | 959.699137755352 | 969.2961291329055 | 978.9890904242346 | 988.778981328477 | 998.6667711417618 | 1008.6534388531795 | 1018.7399732417114 | 1028.9273729741285 | 1039.2166467038699 | 1049.6088131709087 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Generic | | | | 739.628 | 3084 | 3376.086 | 3178.621 | 3214.637999999999 | 3492 | 3492 | 3492 | 3492 | | | | | | | | | | | | | | | | | | | | 13968 | 12571.2 | 11314.080000000002 | 10182.672000000002 | 9164.404800000002 | 8247.964320000003 | 7423.167888000003 | 6680.851099200003 | 6012.765989280003 | 5411.489390352002 | 4870.3404513168025 | 4383.306406185123 | 3944.975765566611 | 3550.47818900995 | 3195.430370108955 | 2875.8873330980596 | 2588.298599788254 | | |
| Yutrepia | | | | | | | | | | | 3000 | 5000 | | | | | | | | | | | | | | | | | | | | 0 | 113850.00000000001 | 180300 | 244200.00000000003 | 328725 | 347325.00000000006 | 352575.00000000006 | 303450.00000000006 | 279674.99999999994 | 311400 | 311700.00000000006 | 362475 | 455625 | 565050 | 678060 | 684840.6 | 68484.06 | | |
| Revenue | 0 | 0 | 0 | 739.628 | 3084 | 3376.086 | 3178.621 | 3214.637999999999 | 3492 | 3492 | 6492 | 8492 | | | | | | | | | | | | | | | | | | 739.628 | 12853.345 | 13968 | 126421.20000000001 | 191614.08000000002 | 254382.67200000002 | 337889.4048 | 355572.9643200001 | 359998.1678880001 | 310130.8510992001 | 285687.76598927996 | 316811.489390352 | 316570.34045131685 | 366858.30640618515 | 459569.97576556663 | 568600.4781890099 | 681255.4303701089 | 687716.4873330981 | 71072.35859978825 | | |
| COGS | 0 | 0 | 0 | 237.712 | 694 | 713.736 | 889.511 | 725.6640000000002 | 694 | 694 | 973.8 | 1273.8 | | | | | | | | | | | | | | | | | | 237.712 | 3022.911 | 3635.6000000000004 | 22755.816000000006 | 32574.39360000001 | 40701.227520000015 | 50683.410719999985 | 53335.944648000004 | 53999.72518320003 | 46519.62766488001 | 42853.16489839199 | 47521.72340855282 | 47485.551067697525 | 55028.7459609278 | 68935.49636483501 | 85290.07172835153 | 102188.31455551635 | 103157.47309996467 | 10660.853789968241 | | |
| Gross Profit | 0 | 0 | 0 | 501.91600000000005 | 2390 | 2662.35 | 2289.11 | 2488.973999999999 | 2798 | 2798 | 5518.2 | 7218.2 | | | | | | | | | | | | | | | | | | 501.91600000000005 | 9830.434 | 10332.4 | 103665.384 | 159039.6864 | 213681.44448 | 287205.99408000003 | 302237.0196720001 | 305998.44270480005 | 263611.22343432007 | 242834.60109088797 | 269289.76598179917 | 269084.7893836193 | 311829.56044525735 | 390634.4794007316 | 483310.4064606584 | 579067.1158145926 | 584559.0142331334 | 60411.504809820006 | | |
| R&D | 10822.924 | 8490.418 | 7660.979 | 5248.072 | 6054 | 4595.418 | 4487.098 | 5380.432000000001 | 4728 | 4228 | 3728 | 3228 | | | | | | | | | | | | | | | | | | 32222.393 | 20516.948 | 15912 | 12729.6 | 10183.68 | 8146.944 | 6517.555200000001 | 5214.044160000001 | 4171.235328000002 | 3336.9882624000015 | 2669.5906099200015 | 2135.6724879360013 | 1708.537990348801 | 1366.830392279041 | 1093.464313823233 | 874.7714510585864 | 699.8171608468692 | 559.8537286774954 | 447.8829829419963 | | |
| SG&A | 3823.197 | 5226.264 | 7151.788 | 11167.403999999999 | 5337 | 4420.79 | 4881.669 | 8471.07 | 12542 | 12542 | 12542 | 12542 | | | | | | | | | | | | | | | | | | 27368.653 | 23110.529 | 50168 | 51673.04 | 53223.2312 | 54819.928136 | 56464.525980080005 | 58158.46175948241 | 59903.21561226688 | 61700.31208063489 | 63551.32144305394 | 65457.861086345554 | 67421.59691893592 | 69444.244826504 | 71527.57217129912 | 73673.3993364381 | 75883.60131653125 | 78160.10935602718 | 7816.010935602719 | | |
| Operating Expenses | 14646.121000000001 | 13716.682 | 14812.767 | 16415.476 | 11391 | 9016.207999999999 | 9368.767 | 13851.502 | 17270 | 16770 | 16270 | 15770 | | | | | | | | | | | | | | | | | | 59591.046 | 43627.477 | 66080 | 64402.64 | 63406.9112 | 62966.872136000005 | 62982.08118008001 | 63372.50591948241 | 64074.450940266885 | 65037.30034303489 | 66220.91205297394 | 67593.53357428155 | 69130.13490928472 | 70811.07521878304 | 72621.03648512236 | 74548.17078749668 | 76583.41847737812 | 78719.96308470468 | 8263.893918544714 | | |
| Operating Income | -14646.121000000001 | -13716.682 | -14812.767 | -15913.56 | -9001 | -6353.857999999998 | -7079.656999999999 | -11362.528000000002 | -14472 | -13972 | -10751.8 | -8551.8 | | | | | | | | | | | | | | | | | | -59089.130000000005 | -33797.043 | -55747.6 | 39262.744000000006 | 95632.7752 | 150714.572344 | 224223.91289992002 | 238864.51375251767 | 241923.99176453316 | 198573.92309128516 | 176613.68903791404 | 201696.23240751761 | 199954.65447433462 | 241018.4852264743 | 318013.4429156093 | 408762.23567316175 | 502483.6973372145 | 505839.0511484287 | 52147.61089127529 | | |
| Interest Expense | -145.358 | -199.419 | -155.91299999999998 | -172.949 | -129 | -197.62800000000001 | -201.235 | -253.74199999999996 | -474 | | | | | | | | | | | | | | | | | | | | | -673.639 | -781.605 | -781.605 | 490.36799999999994 | 1205.9240160000002 | 2949.0206018880003 | 5714.965274913984 | 9164.048447536494 | 12884.476880537306 | 16706.603910213365 | 19935.811815235844 | 22884.05432803309 | 26252.758629066353 | 29645.86982561737 | 33705.83515139874 | 38981.62432240386 | 45697.782222337344 | 53920.50441573062 | 62316.89774919301 | | |
| Pretax Income | -14791.479000000001 | -13916.101 | -14968.68 | -16086.509 | -9130 | -6551.485999999998 | -7280.891999999999 | -11616.270000000002 | -14946 | -13972 | -10751.8 | -8551.8 | | | | | | | | | | | | | | | | | | -59762.76900000001 | -34578.648 | -56529.205 | 39753.11200000001 | 96838.69921600001 | 153663.592945888 | 229938.878174834 | 248028.56220005418 | 254808.46864507048 | 215280.52700149853 | 196549.5008531499 | 224580.2867355507 | 226207.41310340096 | 270664.35505209165 | 351719.278067008 | 447743.8599955656 | 548181.4795595518 | 559759.5555641593 | 114464.5086404683 | | |
| Taxes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 3975.311200000001 | 9683.8699216 | 15366.359294588801 | 57484.7195437085 | 62007.140550013544 | 63702.11716126762 | 53820.13175037463 | 49137.37521328747 | 56145.071683887676 | 56551.85327585024 | 67666.08876302291 | 87929.819516752 | 111935.9649988914 | 137045.36988988795 | 139939.88889103982 | 28616.127160117074 | | |
| Net Income | -14791.479000000001 | -13916.101 | -14968.68 | -16086.509 | -9130 | -6551.485999999998 | -7280.891999999999 | -11616.270000000002 | -14946 | -13972 | -10751.8 | -8551.8 | | | | | | | | | | | | | | | | | | -59762.76900000001 | -34578.648 | -56529.205 | 35777.800800000005 | 87154.82929440001 | 138297.2336512992 | 172454.15863112552 | 186021.42165004063 | 191106.35148380286 | 161460.3952511239 | 147412.1256398624 | 168435.21505166302 | 169655.55982755072 | 202998.26628906874 | 263789.458550256 | 335807.8949966742 | 411136.1096696638 | 419819.6666731195 | 85848.38148035122 | | |
| EPS | -0.5203024656564358 | -0.48864402477950786 | -0.396463855623365 | -0.426070928208764 | -0.21015869375299948 | -0.12884673167171726 | -0.13979805534391607 | -0.2230402478638431 | -0.2848740947418505 | -0.26630943742360064 | -0.20493170693465998 | -0.1629992160720833 | | | | | | | | | | | | | | | | | | -1.7635152158403071 | -0.6960592427952184 | -1.0774592600596473 | 0.6819328659677677 | 1.6611904922803906 | 2.635976130183062 | 3.287014741369555 | 3.5456098016290243 | 3.6425296988067872 | 3.0774711584253516 | 2.8097080051938805 | 3.2104127800409086 | 3.233672823751865 | 3.8691922483114927 | 5.027885936501209 | 6.400573403876887 | 7.836345982726593 | 8.001856516682079 | 1.6362893054508296 | | |
| Shares | 28428.616 | 28479.016 | 37755.472 | 37755.472 | 43443.361 | 50847.126 | 52081.497 | 52081.497 | 52465.283 | 52465.283 | 52465.283 | 52465.283 | | | | | | | | | | | | | | | | | | 33888.434 | 49677.737 | 52465.283 | 52465.283 | 52465.283 | 52465.283 | 52465.283 | 52465.283 | 52465.283 | 52465.283 | 52465.283 | 52465.283 | 52465.283 | 52465.283 | 52465.283 | 52465.283 | 52465.283 | 52465.283 | 52465.283 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Revenue Growth | | | | | | | | 3.346290297284579 | 0.13229571984435795 | | | | | | | | | | | | | | | | | | | | | | | 0.08672100531029092 | 8.050773195876289 | 0.5156799650691497 | 0.3275781821461137 | 0.32827209551443026 | 0.0523353478054962 | 0.012445275687545054 | -0.13852102937455602 | -0.07881539364202639 | 0.10894314390151338 | -0.0007611748535357732 | 0.15885242402423283 | 0.2527179233519419 | 0.23724461599523927 | 0.19812672782109586 | 0.00948404471356512 | -0.8966545663673117 | | |
| Gross Margin | | | | 0.6786060019361084 | 0.7749675745784695 | 0.7885906934835191 | 0.7201582069708846 | 0.7742626074848862 | 0.8012600229095075 | 0.8012600229095075 | 0.85 | 0.85 | | | | | | | | | | | | | | | | | | 0.6786060019361084 | 0.7648152290318201 | 0.7397193585337914 | 0.82 | 0.83 | 0.84 | 0.8500000000000001 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.8499999999999999 | 0.85 | 0.85 | 0.85 | 0.8500000000000001 | 0.85 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Cash | | | | | | | | 57494 | 57794 | 43822 | 33070.2 | 24518.399999999998 | | | | | | | | | | | | | | | | | | | | 24518.399999999998 | 60296.200800000006 | 147451.03009440002 | 285748.2637456992 | 458202.4223768247 | 644223.8440268653 | 835330.1955106682 | 996790.5907617921 | 1144202.7164016545 | 1312637.9314533176 | 1482293.4912808684 | 1685291.757569937 | 1949081.216120193 | 2284889.111116867 | 2696025.220786531 | 3115844.8874596506 | 3201693.2689400017 | | |
| AR | | | | | | | | 2990 | 3287 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Prepaids | | | | | | | | 792 | 874 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Discount | 0.08 |
| PPE | | | | | | | | 5017 | 4614 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ROIC | 0.02 |
| Lease | | | | | | | | 2412 | 2342 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | NPV | 1540.884613191158 |
| Indemnification | | | | | | | | 6282 | 6420 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Share | 23.947426554396962 |
| Contract | | | | | | | | 10138 | 9759 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Goodwill | | | | | | | | 8293 | 8128 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Other | | | | | | | | 311 | 307 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Assets | | | | | | | | 93729 | 93525 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| AP | | | | | | | | 1070 | 1666 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Compensation | | | | | | | | 3157 | 845 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| AE | | | | | | | | 2014 | 4327 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| OpLease | | | | | | | | 5007 | 4822 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| FinLease | | | | | | | | 663 | 581 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| LitFinance | | | | | | | | 6143 | 6419 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Debt | | | | | | | | 10410 | 19476 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| S/E | | | | | | | | 65265 | 55389 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| L+S/E | | | | | | | | 93729 | 93525 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Stock | | | | | | | | 52 | 53 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| PIC | | | | | | | | 374794 | 380860 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| AD | | | | | | | | 309581 | 325524 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| S/E Check | | | | | | | | 65265 | 55389 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Model NI | | | | | | | | | -15943 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| SBC | | | | | | | | | 4185 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| D&A | | | | | | | | | 947 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Lease | | | | | | | | | 70 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Extinguishment | | | | | | | | | 997 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Non-cash interest | | | | | | | | | -6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| AR | | | | | | | | | -297 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Prepaids | | | | | | | | | -82 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| ONCA | | | | | | | | | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| AP | | | | | | | | | 458 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Compensation | | | | | | | | | -2368 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Other AE | | | | | | | | | 2438 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Operating Lease | | | | | | | | | -185 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| CFFO | | | | | | | | | -9782 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Martin Shkreli