|
Main | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Q120 | Q220 | Q320 | Q420 | Q121 | Q221 | Q321 | Q421 | Q122 | Q222 | Q322 | Q422 | Q123 | Q223 | Q323 | Q423 | | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| DAU | | 238 | 249 | 265 | 280 | 293 | 306 | 319 | 332 | 347 | 363 | 375 | 375 | 375 | 375 | 375 | | | | | | | | | | | |
| US DAU | | 90 | 90 | 92 | 93 | 95 | 96 | 97 | 98 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | | | | | | | | | | | |
| EU DAU | | 71 | 72 | 74 | 77 | 78 | 80 | 82 | 84 | 86 | 88 | 92 | 92 | 92 | 92 | 92 | | | | | | | | | | | |
| ROW DAU | | 77 | 87 | 99 | 111 | 120 | 130 | 140 | 150 | 162 | 175 | 183 | 183 | 183 | 183 | 183 | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| US ARPU | | | | | | | 8.197052083333334 | 9.609041237113402 | 7.737357142857142 | 7.936171717171717 | 8.116019999999999 | 8.803099999999999 | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| EU Revenue | | | | | | | 153.121 | 208.912 | 162.132 | 170.097 | 161.396 | 218.552 | | | | | | | | | | | | | | | |
| US Revenue | | | | | | | 786.917 | 932.077 | 758.261 | 785.681 | 811.602 | 880.31 | | | | | | | | | | | | | | | |
| Revenue | | | 678.668 | 911.322 | 769.584 | 982.108 | 1067.471 | 1297.885 | 1062.727 | 1110.909 | 1128.476 | 1300 | 1073.35427 | 1122.01809 | 1139.7607600000001 | 1313 | | 404.482 | 824.949 | 1180.446 | 1715.534 | 2506.626 | 4117.048 | 4602.112000000001 | 4648.13312 | | |
| COGS | | | 293.095 | 385.546 | 412.601 | 445.021 | 443.473 | 449.151 | 420.897 | 446.377 | 466.757 | 481.311 | | | | | | | | | 895.838 | 1182.505 | 1750.246 | 1815.3419999999999 | | | |
| Gross Margin | | | 385.573 | 525.7760000000001 | 356.98299999999995 | 537.087 | 623.998 | 848.7339999999999 | 641.8300000000002 | 664.5320000000002 | 661.719 | 818.6890000000001 | 676.2131901 | 706.8713967 | 718.0492788 | 827.19 | | | | | 819.6960000000001 | 1324.121 | 2366.8019999999997 | 2786.7700000000013 | | | |
| R&D | | | 283.639 | 318.446 | 348.58 | 370.671 | 412.021 | 434.195 | 455.563 | 505.037 | 564.258 | 584.942 | | | | | | | | | 883.509 | 1101.561 | 1565.4669999999999 | 2109.8 | | | |
| S&M | | | 143.511 | 157.634 | 150.286 | 179.724 | 217.526 | 245.228 | 241.886 | 311.374 | 270.336 | 295.15 | 217.6974 | 280.2366 | 243.3024 | 265.635 | | | | | 458.598 | 555.468 | 792.7640000000001 | 1118.746 | | | |
| G&A | | | 126.287 | 146.932 | 161.723 | 179.204 | 175.275 | 194.438 | 215.908 | 249.061 | 262.367 | 225.929 | | | | | | | | | 580.917 | 529.164 | 710.64 | 953.265 | | | |
| OpEx | | | 553.437 | 623.0120000000001 | 660.5889999999999 | 729.5989999999999 | 804.822 | 873.861 | 913.357 | 1065.472 | 1096.961 | 1106.021 | 217.6974 | 280.2366 | 243.3024 | 265.635 | | | | | 1923.024 | 2186.193 | 3068.8709999999996 | 4181.811000000001 | | | |
| OpInc | | | -167.86400000000003 | -97.23599999999999 | -303.606 | -192.51199999999994 | -180.82399999999996 | -25.127000000000066 | -271.5269999999998 | -400.9399999999998 | -435.24199999999996 | -287.3319999999999 | 458.5157901 | 426.6347967 | 474.7468788 | 561.5550000000001 | | | | | -1103.3279999999997 | -862.0720000000001 | -702.069 | -1395.0409999999993 | | | |
| Interest | | | -25.411 | -27.206999999999997 | -3.8939999999999997 | -3.313 | -2.774 | -2.4959999999999996 | -2.05 | 2.781999999999999 | 13.02 | 23.386 | | | | | | | | | 11.048000000000002 | -79.101 | -12.477 | 37.138 | | | |
| Pretax | | | -193.27500000000003 | -124.44299999999998 | -307.5 | -195.82499999999993 | -183.59799999999996 | -27.623000000000065 | -273.5769999999998 | -398.15799999999984 | -422.222 | -263.94599999999986 | 458.5157901 | 426.6347967 | 474.7468788 | 561.5550000000001 | | | | | -1092.2799999999997 | -941.1730000000001 | -714.5459999999999 | -1357.9029999999993 | | | |
| Taxes | | | 0.909 | 18.127 | 1.44 | -1.879 | 0.992 | 13.031 | 8.51 | 6.999 | 9.241 | 4.206 | 45.85157901 | 42.66347967 | 47.474687880000005 | 56.15550000000001 | | | | | 0.393 | 18.654 | 13.584 | 28.956 | | | |
| Net Income | | | -194.18400000000003 | -142.57 | -308.94 | -193.94599999999994 | -184.58999999999995 | -40.65400000000007 | -282.0869999999998 | -405.15699999999987 | -431.46299999999997 | -268.1519999999999 | 412.66421109 | 383.97131702999997 | 427.27219091999996 | 505.39950000000005 | | | | | -1092.6729999999998 | -959.8270000000001 | -728.1299999999999 | -1386.8589999999992 | | | |
| EPS | | | -0.1324204525306529 | -0.09605349944787933 | -0.20573561102690666 | -0.12535014096122496 | -0.11675772913522489 | -0.024360064450448516 | -0.1742231703407976 | -0.248236670873822 | -0.26823551792545086 | -0.17037606988575382 | 0.26219497325404745 | 0.24396433345426563 | 0.27147646357448424 | 0.3211163091538571 | | | | | -0.79440435286471 | -0.659360867985214 | -0.46705028938477744 | -0.8622521025749107 | | | |
| Shares | | | 1466.42 | 1484.277 | 1501.636 | 1547.234 | 1580.966 | 1668.879 | 1619.113 | 1632.14 | 1608.523 | 1573.883 | 1573.883 | 1573.883 | 1573.883 | 1573.883 | | | | | 1375.462 | 1455.693 | 1558.997 | 1608.41475 | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Revenue Growth | | | | | | | 0.5728913106261089 | 0.42417828166114724 | 0.38091098567537807 | 0.1311474909073138 | 0.057149093511673854 | 0.0016295742689067527 | | | | | | | 1.0395196819635975 | 0.4309320939839918 | 0.4532930773622852 | 0.4611345505247928 | 0.6424660080921523 | 0.11781839803665184 | | | |
| DAU Growth | | | | | | 0.23109243697478998 | 0.22891566265060237 | 0.20377358490566033 | 0.18571428571428572 | 0.1843003412969284 | 0.18627450980392157 | 0.17554858934169282 | | | | | | | | | | | | | | | |
| Gross Margin | | | | 0.5769376795468562 | 0.4638648932410237 | 0.5468716271530218 | 0.5845573322366603 | 0.6539362116058047 | 0.6039462627749178 | 0.5981876103263184 | 0.5863828738936406 | 0.6297607692307693 | 0.63 | 0.63 | 0.63 | 0.63 | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| CFFO | | | | | | | | 185.528 | | -124.081 | | 125.291 | | | | | | | | | | | | | | | |
| CapEx | | | | | | | | -24.565 | | -23.37 | | -46.925 | | | | | | | | | | | | | | | |
| FCF | | | | | | | | 160.963 | | -147.451 | | 78.366 | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Headcount | | | | | 4043 | 4667 | 5190 | 5661 | 6131 | 6446 | 5706 | 5288 | | | | | | | | | | | | | | | |
| | | | | | | | | | 0.5164481820430373 | 0.3811870580672809 | 0.09942196531791914 | -0.06588941883059529 | | | | | | | | | | | | | | | |
Martin Shkreli