|
Main | | | 6/30/2020 | 9/30/2020 | 12/31/2020 | 3/31/2021 | 6/30/2021 | 9/30/2021 | 12/31/2021 | 3/31/2022 | 6/30/2022 | 9/30/2022 | 12/31/2022 | 3/31/2023 | 6/30/2023 | 9/30/2023 | 12/31/2023 |
| | FQ320 | FQ420 | FQ121 | FQ221 | FQ321 | FQ421 | FQ122 | FQ222 | FQ322 | FQ422 | FQ123 | FQ223 | | | | |
| Customers | | | 166180 | 174948 | 188033 | 204754 | 216500 | 226521 | 234575 | 242623 | 249173 | 253177 | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| Cloud | | | 207.32 | 230.412 | 249.879 | | 317.903 | 364.099 | 399.453 | | | 512.335 | | | | |
| Data Center | | | 66.349 | 76.06 | 94.739 | | 111.195 | 139.108 | 151.095 | | | 194.264 | | | | |
| Server | | | 149.831 | 153.339 | 164.229 | | 139.547 | 135.519 | 132.333 | | | 106.168 | | | | |
| Marketplace | | | 36.006 | 41.488 | 59.881 | | 45.379 | 49.8 | 57.61 | | | 59.937 | | | | |
| | | | | | | | | | | | | | | | | |
| Subscription | | 257.521 | 277.964 | 310.675 | 349.915 | 385.51 | 435.296 | 508.987 | 555.126 | | | 711.199 | | | | |
| Maintenance | | 122.774 | 127.694 | 131.276 | 132.921 | 131.08 | 130.59 | 127.059 | 120.333 | | | 106.023 | | | | |
| Other | | 50.181 | 53.848 | 59.408 | 85.892 | 42.949000000000005 | 48.138 | 52.48 | 65.032 | | | 55.482 | | | | |
| Revenue | | 430.476 | 459.50600000000003 | 501.35900000000004 | 568.7280000000001 | 559.539 | 614.024 | 688.5260000000001 | 740.491 | 759.8 | 807.4 | 872.704 | | | | |
| COGS | | 70.121 | 73.684 | 79.482 | 79.334 | 97.967 | 98.018 | 115.161 | 113.66499999999999 | | | 131.69499999999994 | | | | |
| Gross Margin | | 360.355 | 385.822 | 421.87700000000007 | 489.39400000000006 | 461.572 | 516.006 | 573.365 | 626.826 | | | 741.009 | | | | |
| R&D | | 210.738 | 232.235 | 241.064 | 244.098 | 245.929 | 279.846 | 374.976 | 363.746 | | | 473.676 | | | | |
| M&S | | 77.892 | 70.286 | 77.151 | 89.765 | 133.429 | 102.928 | 134.659 | 148.494 | | | 186.191 | | | | |
| G&A | | 75.014 | 71.369 | 75.949 | 78.184 | 89.74 | 93.586 | 130.448 | 122.707 | | | 156.131 | | | | |
| OpEx | | 363.644 | 373.89 | 394.164 | 412.047 | 469.098 | 476.36 | 640.083 | 634.947 | 0 | 0 | 815.9979999999999 | | | | |
| OpInc | | -3.2889999999999873 | 11.932000000000016 | 27.71300000000008 | 77.34700000000004 | -7.5260000000000105 | 39.64599999999996 | -66.71799999999996 | -8.120999999999981 | 0 | 0 | -74.98899999999992 | | | | |
| Interest Income | | -9.094 | -9.985 | 2.112 | -9.126999999999999 | -7.091 | -6.8309999999999995 | -6.001 | -5.416 | | | -5.2940000000000005 | | | | |
| Pretax Income | | -12.382999999999987 | 1.947000000000017 | 29.82500000000008 | 68.22000000000004 | -14.617000000000012 | 32.814999999999955 | -72.71899999999997 | -13.536999999999981 | 0 | 0 | -80.28299999999992 | | | | |
| Taxes | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 | | | | |
| Net Income | | -12.382999999999987 | 1.947000000000017 | 29.82500000000008 | 68.22000000000004 | -14.617000000000012 | 32.814999999999955 | -72.71899999999997 | -13.536999999999981 | 0 | 0 | -80.28299999999992 | | | | |
| EPS | | -0.050152080321089906 | 0.007850331633167418 | 0.11968874905693726 | 0.26739518986547944 | -0.0581738728986246 | 0.1301635026536455 | -0.28747232764073355 | -0.05335346026966409 | #ERROR_#DIV/0! | #ERROR_#DIV/0! | -0.3137598974495256 | | | | |
| Shares | | 246.909 | 248.015 | 249.188 | 255.128 | 251.264 | 252.106 | 252.96 | 253.723 | | | 255.874 | | | | |
| | | | | | | | | | | | | | | | | |
| Revenue Growth | | | | | | 0.2998146238117805 | 0.33626982019821283 | 0.373319318093422 | 0.30201256136501087 | 0.3579035598948419 | 0.31493231534923716 | 0.26749607131756803 | | | | |
| Cloud Growth | | | | | | | 0.5333928226895621 | 0.5802084960852731 | 0.5985857154862952 | | | | | | | |
| Gross Margin | | 0.8371082243841701 | 0.8396451841760498 | 0.8414668929848672 | 0.8605062525495492 | 0.8249147959302211 | 0.8403678032129037 | 0.8327426996220911 | 0.8465004976427803 | | | | | | | |
| Operating Margin | | -0.007640379486893549 | 0.025967016752773665 | 0.05527576048300734 | 0.13599998593352186 | -0.013450358241337978 | 0.06456750876187244 | -0.09689975396717038 | -0.010967047540078111 | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| CFFO | | 123.341 | 79.465 | 200.462 | 377.036 | 184.367 | 78.386 | 221.684 | 353.029 | | | | | | | |
Martin Shkreli