|
Main | | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | Q120 | Q220 | Q320 | Q420 | Q121 | Q221 | Q321 | Q421 | Q122 | Q222 | Q322 | Q422 |
| Subscription | | | | | 341.119 | | | | 402.632 | | | |
| Professional | | | | | 92.454 | | | | 102.47 | | | |
| Revenue | | | | | 433.57300000000004 | | | | 505.102 | | | |
| COGS | | | | | 116.136 | | | | 139.515 | | | |
| Gross Profit | | | | | 317.437 | | | | 365.587 | | | |
| R&D | | | | | 83.226 | | | | 113.475 | | | |
| S&M | | | | | 64.61 | | | | 76.115 | | | |
| G&A | | | | | 41.155 | | | | 48.325 | | | |
| OpEx | | | | | 188.991 | | | | 237.91499999999996 | | | |
| OpInc | | | | | 128.446 | | | | 127.67200000000003 | | | |
| Other | | | | | 4.564 | | | | 2.709 | | | |
| Pretax | | | | | 133.01 | | | | 130.38100000000003 | | | |
| Taxes | | | | | 17.443 | | | | 30.266 | | | |
| Net Income | | | | | 115.567 | | | | 100.11500000000004 | | | |
| EPS | | | | | 0.7124398167841048 | | | | 0.61826861321081 | | | |
| Shares | | | | | 162.213 | | | | 161.928 | | | |
| | | | | | | | | | | | | |
| Revenue y/y | | | | | | | | | 0.16497567883608966 | | | |
| Gross Margin | | | | | 0.7321419922366014 | | | | 0.7237884625283606 | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| Cash | | | | | | | | | 2838.553 | | | |
| AR | | | | | | | | | 329.677 | | | |
| Unbilled AR | | | | | | | | | 61.971 | | | |
| Prepaids | | | | | | | | | 45.094 | | | |
| PP&E | | | | | | | | | 53.816 | | | |
| Deferred Costs | | | | | | | | | 30.192 | | | |
| Lease | | | | | | | | | 48.887 | | | |
| Goodwill | | | | | | | | | 537.071 | | | |
| DT | | | | | | | | | 40.674 | | | |
| OLTA | | | | | | | | | 25.287 | | | |
| Assets | | | | | | | | | 4011.2219999999998 | | | |
| | | | | | | | | | | | | |
| AP | | | | | | | | | 25.404 | | | |
| Compensation | | | | | | | | | 33.214 | | | |
| AE | | | | | | | | | 33.931 | | | |
| Taxes | | | | | | | | | 50.984 | | | |
| DR | | | | | | | | | 723.721 | | | |
| Lease | | | | | | | | | 54.068000000000005 | | | |
| DT | | | | | | | | | 1.725 | | | |
| OLTL | | | | | | | | | 19.9 | | | |
| SE | | | | | | | | | 3068.275 | | | |
| L+SE | | | | | | | | | 4011.222 | | | |
| | | | | | | | | | | | | |
| Model NI | | | | | | | | | 100.11500000000004 | | | |
| Reported NI | | | | | | | | | 100.115 | | | |
| D&A | | | | | | | | | 7.058 | | | |
| ROU | | | | | | | | | 2.948 | | | |
| Amortization | | | | | | | | | 1.056 | | | |
| SBC | | | | | | | | | 67.134 | | | |
| Amortization | | | | | | | | | 5.993 | | | |
| DT | | | | | | | | | -32.432 | | | |
| FX | | | | | | | | | -0.582 | | | |
| Bad Debt | | | | | | | | | -0.025 | | | |
| WC | | | | | | | | | 329.762 | | | |
| CFFO | | | | | | | | | 481.02699999999993 | | | |
Martin Shkreli