|
Main | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Q119 | Q219 | Q319 | Q419 | Q120 | Q220 | Q320 | Q420 | Q121 | Q221 | Q321 | Q421 | Q122 | Q222 | Q322 | Q422 | Q123 | Q223 | Q323 | Q423 | | | | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
| Onpattro | | | | | | | 82.516 | 90.366 | 101.951 | 113.839 | 120.317 | 138.63 | 137.009 | 153.428 | 144.95 | 144.95 | | | | | | | | | | | | | | | 580.337 | 464.2696 | 371.41568000000007 | 297.13254400000005 | | |
| Amvuttra | | | | | | | | | | | | | | | 25.229 | 15 | | | | | | | | | | | | | | | 40.229 | 200 | 350 | 450 | | |
| Givlaari | | | | | | | 16.69 | 22.144 | 24.673 | 30.63 | 31.833 | 40.679 | 35.277 | 45.15 | 45.659 | 49.659 | | | | | | | | | | | | | | | 175.74499999999998 | 202.10674999999995 | 232.42276249999992 | 267.2861768749999 | | |
| Oxlumo | | | | | | | 0 | 0.333 | 9.145 | 16.342 | 14.894 | 19.205 | 14.586 | 14.937 | 16.429 | 19.429 | | | | | | | | | | | | | | | 65.381 | 75.18815 | 86.46637249999999 | 99.43632837499999 | | |
| Collab | | | | | | | 26.647 | 50.719 | 41.797 | 59.395 | 20.136 | 59.625 | 25.945 | 9.025 | 29.297 | 28.297 | | | | | | | | | | | | | | | 92.564 | 46.282 | 23.141 | 11.5705 | | |
| Royalty | | | | | | | 0 | 0 | 0 | 0.347 | 0.453 | 0.396 | 0.442 | 2.278 | 2.742 | 2.742 | | | | | | | | | | | | | | | 8.204 | 16.408 | 32.816 | 65.632 | | |
| Revenue | | | | | | | 125.85300000000001 | 163.56199999999998 | 177.566 | 220.553 | 187.63299999999998 | 258.535 | 213.25900000000001 | 224.818 | 264.306 | 260.077 | | | | | | | | | | | | | | | 962.4599999999999 | 1004.2545 | 1096.261815 | 1191.05754925 | | |
| COGS | | | | | | | 21.797 | 23.024 | 31.061999999999998 | 38.755 | 32.663000000000004 | 37.664 | 35.627 | 40.80799999999999 | 36.507 | 44.21309000000002 | | | | | | | | | | | | | | | 157.15509000000003 | 170.72326500000003 | 186.36450855000004 | 202.4797833725 | | |
| Gross Profit | | | | | | | 104.05600000000001 | 140.53799999999998 | 146.50400000000002 | 181.798 | 154.96999999999997 | 220.87100000000004 | 177.632 | 184.01000000000002 | 227.79899999999998 | 215.86390999999998 | | | | | | | | | | | | | | | 805.3049099999998 | 833.5312349999999 | 909.8973064500001 | 988.5777658774999 | | |
| R&D | | | | | | | 161.783 | 168.469 | 185.899 | 182.635 | 194.572 | 229.05 | 169.893 | 205.712 | 245.371 | | | | | | | | | | | | | | | | | | | | | |
| SG&A | | | | | | | 167.472 | 166.291 | 146.859 | 145.323 | 142.075 | 186.382 | 154.471 | 169.984 | 235.859 | 235.859 | | | | | | | | | | | | | | | | | | | | |
| Operating Expenses | | | | | | | 329.255 | 334.76 | 332.75800000000004 | 327.95799999999997 | 336.647 | 415.432 | 324.36400000000003 | 375.696 | 481.23 | 235.859 | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | |
| Operating Income | | | | | | | -225.19899999999998 | -194.222 | -186.25400000000002 | -146.15999999999997 | -181.67700000000002 | -194.56099999999998 | -146.73200000000003 | -191.686 | -253.43100000000004 | -19.995090000000033 | | | | | | | | | | | | | | 0 | 805.3049099999998 | 833.5312349999999 | 909.8973064500001 | 988.5777658774999 | 0 | |
| Interest Expense | | | | | | | -27.250000000000004 | -49.377 | -13.020999999999997 | -42.171 | -22.559 | -65.74100000000001 | -92.624 | -82.987 | -71.31700000000001 | | | | | | | | | | | | | | | | | | | | | |
| Pretax Income | | | | | | | -252.44899999999998 | -243.59900000000002 | -199.275 | -188.33099999999996 | -204.23600000000002 | -260.302 | -239.35600000000002 | -274.673 | -324.74800000000005 | -19.995090000000033 | | | | | | | | | | | | | | | | | | | | |
| Taxes | | | | | | | 0.839 | -0.059 | 1.016 | -1.228 | 0.278 | -1.842 | 0.985 | 2.729 | 0 | | | | | | | | | | | | | | | | | | | | | |
| Net Income | | | | | | | -253.28799999999998 | -243.54000000000002 | -200.291 | -187.10299999999995 | -204.514 | -258.46000000000004 | -240.34100000000004 | -277.402 | -324.74800000000005 | -19.995090000000033 | | | | | | | | | | | | | | | | | | | | |
| EPS | | | | | | | -2.183780801131171 | -2.094535321740028 | -1.710719166381961 | -1.5886883130115812 | -1.7165711216122075 | -2.1579153899459813 | -1.9963037718139762 | -2.294550688194812 | -2.6582518867770086 | -0.1636714797897945 | | | | | | | | | | | | | | | | | | | | |
| S/O | | | | | | | 115.986 | 116.274 | 117.08 | 117.772 | 119.141 | 119.773 | 120.393 | 120.896 | 122.166 | 122.166 | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Revenue y/y | | | | | | | | | | | 0.49089016551055575 | 0.5806544307357457 | 0.20101258123739907 | 0.019337755550820068 | 0.4086328097935865 | 0.005964376196646359 | | | | | | | | | | | | | | | | 0.04342466180412696 | 0.09161752822616176 | 0.0864718016744932 | | |
| Gross Margin | | | | | | | 0.8268058766974169 | 0.8592338073635686 | 0.8250678620907157 | 0.8242825987404389 | 0.8259208135029552 | 0.8543175972305491 | 0.832940227610558 | 0.8184842850661425 | 0.861876007355111 | 0.83 | | | | | | | | | | | | | | | 0.836715198553706 | 0.83 | 0.8300000000000001 | 0.83 | | |
Martin Shkreli