A | B | C | D | E | F | G | H | I | J | K | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||
2 | Name | Ticker | Price | MC | NC | EV | SO | Update | Last | Founded | |
3 | x | Cisco | CSCO | 48.51 | 199280 | ||||||
4 | x | Marvel | MRVL | ||||||||
5 | x | Motorola | MSI | ||||||||
6 | x | Juniper | JNPR | ||||||||
7 | x | Arista | ANET | ||||||||
8 | x | Nokia | NOKIA FH | ||||||||
9 | x | Ericsson | ERICB SS |
A | B | C | D | E | F | G | H | I | J | K | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||
2 | Name | Ticker | Price | MC | NC | EV | SO | Update | Last | Founded | |
3 | x | Cisco | CSCO | 48.51 | 199280 | ||||||
4 | x | Marvel | MRVL | ||||||||
5 | x | Motorola | MSI | ||||||||
6 | x | Juniper | JNPR | ||||||||
7 | x | Arista | ANET | ||||||||
8 | x | Nokia | NOKIA FH | ||||||||
9 | x | Ericsson | ERICB SS |
Martin Shkreli