A | B | C | D | |
---|---|---|---|---|
1 | Main | |||
2 | ||||
3 | Economics | Roche has exclusive worldwide rights to manufacture and sell Tamiflu worldwide | ||
4 | GILD royalty revenue on worldwide net sales | |||
5 | 14% of the first $200M | |||
6 | 18% of next $200M | |||
7 | 22% of remainder |
A | B | C | D | |
---|---|---|---|---|
1 | Main | |||
2 | ||||
3 | Economics | Roche has exclusive worldwide rights to manufacture and sell Tamiflu worldwide | ||
4 | GILD royalty revenue on worldwide net sales | |||
5 | 14% of the first $200M | |||
6 | 18% of next $200M | |||
7 | 22% of remainder |
Martin Shkreli