A | B | C | |
---|---|---|---|
1 | Main | ||
2 | Brand | ||
3 | Generic | giroctocogene fitelpravovec | |
4 | Indication | Hemophilia A | |
5 | Economics | SGMO | |
6 | Clinical Trials | ||
7 | Phase III "AFFINE" | ||
8 | Clinical hold due to F8 levels >150% | ||
9 | One DVT |
A | B | C | |
---|---|---|---|
1 | Main | ||
2 | Brand | ||
3 | Generic | giroctocogene fitelpravovec | |
4 | Indication | Hemophilia A | |
5 | Economics | SGMO | |
6 | Clinical Trials | ||
7 | Phase III "AFFINE" | ||
8 | Clinical hold due to F8 levels >150% | ||
9 | One DVT |
Martin Shkreli