A | B | C | |
---|---|---|---|
1 | Main | ||
2 | Brand Name | LY2062430 | |
3 | Economics | Formerly with ELN? | |
4 | Indication | Humanized antibody to beta amyloid. | |
5 | Clinical Trials | ||
6 | Phase III | ||
7 | |||
8 | |||
9 | Phase II biomarker data - July 2008 data |
A | B | C | |
---|---|---|---|
1 | Main | ||
2 | Brand Name | LY2062430 | |
3 | Economics | Formerly with ELN? | |
4 | Indication | Humanized antibody to beta amyloid. | |
5 | Clinical Trials | ||
6 | Phase III | ||
7 | |||
8 | |||
9 | Phase II biomarker data - July 2008 data |
Martin Shkreli