A | B | C | |
---|---|---|---|
1 | Main | ||
2 | Brand | Mounjaro, Zepbound | |
3 | Generic | tirzepatide | |
4 | Indication | T2D, Obesity | |
5 | Clinical Trials | ||
6 | Phase II "SYNERGY-NASH" | ||
7 | 74% absence of MASH with no worse fibrosis at 52 weeks vs. 13% for placebo |
A | B | C | |
---|---|---|---|
1 | Main | ||
2 | Brand | Mounjaro, Zepbound | |
3 | Generic | tirzepatide | |
4 | Indication | T2D, Obesity | |
5 | Clinical Trials | ||
6 | Phase II "SYNERGY-NASH" | ||
7 | 74% absence of MASH with no worse fibrosis at 52 weeks vs. 13% for placebo |
Martin Shkreli