A | B | C | |
---|---|---|---|
1 | Main | ||
2 | Brand | Padcev | |
3 | Generic | enfortumab vedotin | |
4 | MOA | Nectin-4 ADC | |
5 | Indication | Urothelial carcinoma | |
6 | Economics | SGEN, 4503 | |
7 | Clinical Trials | ||
8 | Phase Ib/2 KEYNOTE-869/EV-103 1L UC - NCT03288545 | ||
9 | Priority review for BLA |
A | B | C | |
---|---|---|---|
1 | Main | ||
2 | Brand | Padcev | |
3 | Generic | enfortumab vedotin | |
4 | MOA | Nectin-4 ADC | |
5 | Indication | Urothelial carcinoma | |
6 | Economics | SGEN, 4503 | |
7 | Clinical Trials | ||
8 | Phase Ib/2 KEYNOTE-869/EV-103 1L UC - NCT03288545 | ||
9 | Priority review for BLA |
Martin Shkreli