A | B | C | |
---|---|---|---|
1 | Main | ||
2 | Models | PCP-induced hyperactivity | |
3 | prepulse inhibition | ||
4 | REM sleep suppression | ||
5 | Mechanisms | D2 | |
6 | TAAR | ||
7 | 5-HT1 | ||
8 | 5-HT2A | ||
9 | M4 | ||
10 | PDE10A |
A | B | C | |
---|---|---|---|
1 | Main | ||
2 | Models | PCP-induced hyperactivity | |
3 | prepulse inhibition | ||
4 | REM sleep suppression | ||
5 | Mechanisms | D2 | |
6 | TAAR | ||
7 | 5-HT1 | ||
8 | 5-HT2A | ||
9 | M4 | ||
10 | PDE10A |
Martin Shkreli