|
Main | | | | | | | | | | | | | | | | | | | | | | | |
| Name | Ticker | Price | MC | NC | EV | S/O | Q | Last | | | | | | | | | | | | | | |
x | Synopsys | SNPS | 375.71 | 57472.45225179 | 1696.7459999999999 | 55775.70625179 | 152.970249 | Q122 | 8/10/2022 | | | | | | | | | | | | | | |
x | Dassault | DSY FP | 39.74 | 53089.73898000001 | -490.2540000000001 | 53579.99298000001 | | Q222 | | | | | | | | | | | | | | | |
x | Cadence Design | CDNS | 186 | 51584.496 | 741.3520000000001 | 50843.144 | 277.336 | Q421 | | | | | | | | | | | | | | | |
x | Autodesk | ADSK | 203.73 | 44264.86632465 | -1005 | 45269.86632465 | 217.272205 | Q122 | | | | | | | | | | | | | | | 1982 |
| ANSYS | ANSS | 236.61 | 20601.31682565 | -235.76700000000005 | 20837.08382565 | 87.068665 | Q222 | 8/22/2022 | | | | | | | | | | | | | | |
| Schrodinger | SDGR | 31.44 | 2220 | | | | | | | | | | | | | | | | | | | |
| Simulations Plus | SLP | | | | | | | | | | | | | | | | | | | | | |
| Certera | | | | | | | | | | | | | | | | | | | | | | |
| PTC | PTC | 115.52 | 13640 | | | | | | | | | | | | | | | | | | | |
| Bentley | BSY | | | | | | | | | | | | | | | | | | | | | |
| Aspen Technology | AZPN | 206.61 | 13880 | | | | | | | | | | | | | | | | | | | |
| Glodon | 002410 CH Equity | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| Private | | | | | | | | | | | | | | | | | | | | | | |
| Vercel | | | 2400 | | | | | | | | | | | | | | | | | | | |
| Replit | | | 1500 | | | | | | | | | | | | | | | | | | | |
| Turing | | | 1000 | | | | | | | | | | | | | | | | | | | |
| Benchling | | | 1000 | | | | | | | | | | | | | | | | | | | |
| SideFX | | | | | | | | | | | | | | | | | | | | | | |
| NowCoder | | | | | | | | | | | | | | | | | | | | | | |
Martin Shkreli