| A | B | C | |
|---|---|---|---|
| 1 | Main | ||
| 2 | Brand Name | INCB24360 | |
| 3 | Indication | Solid tumors | |
| 4 | Mechanism | Indoleamine 2, 3-dioxygenase (IDO) | |
| 5 | Administration | Oral | |
| 6 | Economics | INCY | |
| 7 | IP | ||
| 8 | |||
| 9 | Clinical Trials | ||
| 10 | Phase 1/2, n = 50 | ||
| 11 | Dose escalation. | ||
| 12 | Data expected mid 2012. |
| A | B | C | |
|---|---|---|---|
| 1 | Main | ||
| 2 | Brand Name | INCB24360 | |
| 3 | Indication | Solid tumors | |
| 4 | Mechanism | Indoleamine 2, 3-dioxygenase (IDO) | |
| 5 | Administration | Oral | |
| 6 | Economics | INCY | |
| 7 | IP | ||
| 8 | |||
| 9 | Clinical Trials | ||
| 10 | Phase 1/2, n = 50 | ||
| 11 | Dose escalation. | ||
| 12 | Data expected mid 2012. |
Martin Shkreli