| A | B | C | |
|---|---|---|---|
| 1 | Main | ||
| 2 | Brand Name | Amigal | |
| 3 | Generic Name | migalastat | |
| 4 | Economics | Amicus receives $30m upfront and $30m equity investment | |
| 5 | Indication | Fabry Disease | |
| 6 | Clinical Trials | ||
| 7 | Phase III n=60 versus placebo |
| A | B | C | |
|---|---|---|---|
| 1 | Main | ||
| 2 | Brand Name | Amigal | |
| 3 | Generic Name | migalastat | |
| 4 | Economics | Amicus receives $30m upfront and $30m equity investment | |
| 5 | Indication | Fabry Disease | |
| 6 | Clinical Trials | ||
| 7 | Phase III n=60 versus placebo |
Martin Shkreli