| A | B | C | |
|---|---|---|---|
| 1 | Main | ||
| 2 | Brand Name | Relenza | |
| 3 | Generic Name | zanamivir | |
| 4 | Clinical Trials | ||
| 5 | Phase III IV zanamivir versus Oral Tamiflu n=462 | ||
| 6 | Initiated 1/19/2011, results in 2014. |
| A | B | C | |
|---|---|---|---|
| 1 | Main | ||
| 2 | Brand Name | Relenza | |
| 3 | Generic Name | zanamivir | |
| 4 | Clinical Trials | ||
| 5 | Phase III IV zanamivir versus Oral Tamiflu n=462 | ||
| 6 | Initiated 1/19/2011, results in 2014. |
Martin Shkreli