| A | B | C | |
|---|---|---|---|
| 1 | Main | ||
| 2 | Brand Name | ||
| 3 | Generic Name | denosumab | |
| 4 | Indication | PMO in Europe, PMO/Oncology in emerging markets (Brazil, China, India, South Korea). Daiichi Sankyo owns Japan. | |
| 5 | Economics | Amgen license |
| A | B | C | |
|---|---|---|---|
| 1 | Main | ||
| 2 | Brand Name | ||
| 3 | Generic Name | denosumab | |
| 4 | Indication | PMO in Europe, PMO/Oncology in emerging markets (Brazil, China, India, South Korea). Daiichi Sankyo owns Japan. | |
| 5 | Economics | Amgen license |
Martin Shkreli