| A | B | C | |
|---|---|---|---|
| 1 | Main | ||
| 2 | Brand Name | GSK2402968 | |
| 3 | Indication | Duchenne Muscular Dystrophy | |
| 4 | Mechanism | Exon 51 skip | |
| 5 | Economics | Prosensa | |
| 6 | Clinical Trials | ||
| 7 | Phase III n=160 DMD | ||
| 8 | 6MW primary endpoint at 48 weeks. |
| A | B | C | |
|---|---|---|---|
| 1 | Main | ||
| 2 | Brand Name | GSK2402968 | |
| 3 | Indication | Duchenne Muscular Dystrophy | |
| 4 | Mechanism | Exon 51 skip | |
| 5 | Economics | Prosensa | |
| 6 | Clinical Trials | ||
| 7 | Phase III n=160 DMD | ||
| 8 | 6MW primary endpoint at 48 weeks. |
Martin Shkreli