| A | B | C | |
|---|---|---|---|
| 1 | Main | ||
| 2 | Brand Name | Syncria, fka 716155 | |
| 3 | Generic Name | albiglutide | |
| 4 | Indication | Type 2 Diabetes | |
| 5 | Mechanism | GLP-1 agonist | |
| 6 | Economics | HGSI? | |
| 7 | Competition | Taspo failed because of GI. | |
| 8 | Clinical Trials | ||
| 9 | Phase III |
| A | B | C | |
|---|---|---|---|
| 1 | Main | ||
| 2 | Brand Name | Syncria, fka 716155 | |
| 3 | Generic Name | albiglutide | |
| 4 | Indication | Type 2 Diabetes | |
| 5 | Mechanism | GLP-1 agonist | |
| 6 | Economics | HGSI? | |
| 7 | Competition | Taspo failed because of GI. | |
| 8 | Clinical Trials | ||
| 9 | Phase III |
Martin Shkreli