| A | B | C | |
|---|---|---|---|
| 1 | Main | ||
| 2 | Brand Name | Potiga/Trobant | |
| 3 | Generic Name | ezogabine/retigabine | |
| 4 | Timeline | 1/21/11: CHMP positive opinion. | |
| 5 | 12/1/10: Potiga CRL. | ||
| 6 | 10/30/09: Filed both applications. | ||
| 7 | Economics | VRX |
| A | B | C | |
|---|---|---|---|
| 1 | Main | ||
| 2 | Brand Name | Potiga/Trobant | |
| 3 | Generic Name | ezogabine/retigabine | |
| 4 | Timeline | 1/21/11: CHMP positive opinion. | |
| 5 | 12/1/10: Potiga CRL. | ||
| 6 | 10/30/09: Filed both applications. | ||
| 7 | Economics | VRX |
Martin Shkreli