| A | B | C | |
|---|---|---|---|
| 1 | Main | ||
| 2 | Brand Name | GSK1349572 | |
| 3 | Economics | Shionogi | |
| 4 | Mechanism | Integrase inhibitor | |
| 5 | Indication | HIV | |
| 6 | Series | GSK1265744 discontinued | |
| 7 | Dosing | QD without boosting | |
| 8 | Clinical Trials | ||
| 9 | Phase II monotherapy n=35 | ||
| 10 | Day 10 saw 1.5-2.5log drop. |
| A | B | C | |
|---|---|---|---|
| 1 | Main | ||
| 2 | Brand Name | GSK1349572 | |
| 3 | Economics | Shionogi | |
| 4 | Mechanism | Integrase inhibitor | |
| 5 | Indication | HIV | |
| 6 | Series | GSK1265744 discontinued | |
| 7 | Dosing | QD without boosting | |
| 8 | Clinical Trials | ||
| 9 | Phase II monotherapy n=35 | ||
| 10 | Day 10 saw 1.5-2.5log drop. |
Martin Shkreli