| A | B | C | |
|---|---|---|---|
| 1 | Main | ||
| 2 | Brand Name | Horizant, fka Solzira | |
| 3 | Economics | XenoPort partnership | |
| 4 | Indication | RLS, Neuropathic Pain | |
| 5 | Timeline | 4/6/2011 PDUFA. | |
| 6 | 11/5/2010 CRL response accepted. | ||
| 7 | 2/17/2010 CRL. |
| A | B | C | |
|---|---|---|---|
| 1 | Main | ||
| 2 | Brand Name | Horizant, fka Solzira | |
| 3 | Economics | XenoPort partnership | |
| 4 | Indication | RLS, Neuropathic Pain | |
| 5 | Timeline | 4/6/2011 PDUFA. | |
| 6 | 11/5/2010 CRL response accepted. | ||
| 7 | 2/17/2010 CRL. |
Martin Shkreli