A | B | C | |
---|---|---|---|
1 | Main | ||
2 | Brand Name | Incivo (EU), Incivek (US) | |
3 | Generic Name | telaprevir | |
4 | Mechanism | Protease Inhibitor | |
5 | Economics | VRTX US, JNJ Ex-US/Japan. | |
6 | Clinical Trials | ||
7 | Phase III ADVANCE | ||
8 | 75% SVR in 12-week versus 44% in control. |
A | B | C | |
---|---|---|---|
1 | Main | ||
2 | Brand Name | Incivo (EU), Incivek (US) | |
3 | Generic Name | telaprevir | |
4 | Mechanism | Protease Inhibitor | |
5 | Economics | VRTX US, JNJ Ex-US/Japan. | |
6 | Clinical Trials | ||
7 | Phase III ADVANCE | ||
8 | 75% SVR in 12-week versus 44% in control. |
Martin Shkreli